$7.99
$9.99 Excl. taxSixteen more That's a Fact video shorts packaged together in one educational DVD.
That’s a Facts 2 is another collection of biblical creation video shorts produced by the Institute for Creation Research. Each video – in two minutes or less – showcases one truth about the Bible, creation, and science. The collection of 16 videos covers a variety of topics in a fun, visual, and engaging format! That’s a Fact 2 makes you think about scientific discoveries and how they relate to the Bible.
Chimp DNA | The Seeing Eye |
Dino Tracks | Big Bang? |
Carbon-14 Dating | Population Growth |
Cambrian Explosion | Global Flood |
Chinese Pictographs | Creation Days |
Fearfully & Wonderfully Made | Climate Change |
Cell Origins | Whale Evolution |
Blue Stars | "Junk" DNA |
If you prefer, this resource, That's A Fact 2, is also available in digital form and can be downloaded now.
Title: | That's a Fact 2 (DVD) |
Author: | Institute for Creation Research |
Publisher: | Institute for Creation Research |
Publication Date: | March 2018 |
Audience: | General |
Closed Captions: | No |
Subtitles: | No |
Format: | DVD, Region 0, NTSC |
Run Time: | 28 Minutes |
Dimensions (inches): | 7 1/2 x 5 3/8 x 1/2 |
Shipping Weight: | 3 oz. |
ISBN-13: | 978-1-946246-10-3 |
Excellent videos to use along with teaching apologetics and/or creationism (ID).